Meet us at

Athen, Greece, 3rd - 7th June 2024

Becker presents Manufacturer Quality Award

Becker spins off Alternative Energies division

12x Becker Mewis Ducts® & rudder bulbs for Oldendorff

Strategic partnership with Nakashima Propeller

WingSail joins Wind Propulsion family

Becker Mewis Duct® CO2 reduction
18,209,128 t
Becker Mewis Duct® CO2 reduction

Becker Mewis Duct® – CO2 reduction

Below you can find a complete listing of vessels equipped with a Becker Mewis Duct® as energy-saving solution for the benefit of our environment. For each vessels equipped with a Becker Mewis Duct® we have detailled the estimated energy savings percentage, resulting in saved fuel and estimated reduction of CO2 per year and the total CO2 reduction since installation of the Becker Mewis Duct® onboard. (Based on 220 operational days per year with average 70% MCR engine load).

Contact us

Becker Marine Systems GmbH
Blohmstr. 23, 21079 Hamburg, Germany
Tel.: +49-40-24199-0
Contact us (email)
Product offer request
Product brochure (PDF)
Facebook


Total estimated CO2 reduction until 10th June 2026: 18,209,128 t
Ships operating with Becker Mewis Duct®: 1,050 ships


Page 41 of 42  |
                          
Ship type Size (tdw) M.D. installed KW Est. emission reduction Energy saved p.a. CO2 reduced p.a. CO2 reduced to date
Tanker-Oil300,000June 1726,4603.1%546 t1,730 t15,729 t
Tanker-Chemical45,000June 179,4806.2%391 t1,240 t11,274 t
Bulk Carrier58,000June 178,7006.5%376 t1,193 t10,843 t
Tanker-Oil111,000June 1711,8505.7%449 t1,424 t12,931 t
Tanker74,500June 1710,6206.3%445 t1,411 t12,809 t
Tanker-LPG14,500June 176,4304.6%197 t624 t5,663 t
Tanker-Chemical46,000July 179,4808.9%561 t1,779 t16,120 t
Tanker-Oil112,000July 1714,2385.0%474 t1,501 t13,597 t
Bulk Carrier50,000July 179,4807.0%441 t1,399 t12,661 t
Tanker-Oil73,580July 1713,7364.9%448 t1,419 t12,838 t
Tanker-LPG28,500July 177,8602.6%136 t431 t3,899 t
Bulk Carrier82,000July 178,6104.7%269 t853 t7,713 t
Bulk Carrier50,000July 179,4807.0%441 t1,399 t12,638 t
Bulk Carrier60,000July 179,0007.7%461 t1,461 t13,194 t
Tanker-Product40,000July 178,5903.5%200 t634 t5,724 t
Tanker-Product40,000July 178,5903.5%200 t634 t5,720 t
Tanker-LPG38,000July 177,8602.6%136 t431 t3,886 t
Tanker-Oil317,000Aug 1733,6275.4%1,208 t3,830 t34,406 t
Bulk Carrier178,000Aug 1716,8585.6%628 t1,991 t17,786 t
Bulk Carrier178,000Aug 1716,8585.6%628 t1,991 t17,731 t
Bulk Carrier60,000Sept 179,0007.7%461 t1,461 t12,999 t
Tanker105,000Sept 1713,5606.7%604 t1,916 t17,020 t
Tanker-Chemical45,000Sept 179,4806.2%391 t1,240 t11,012 t
Tanker-LPG14,500Sept 176,4304.6%197 t624 t5,529 t
Bulk Carrier178,000Sept 1716,8585.6%628 t1,991 t17,598 t
Page 41 of 42  |
                          
Meet us at

Athen, Greece, 3rd - 7th June 2024

Becker presents Manufacturer Quality Award

Becker spins off Alternative Energies division

12x Becker Mewis Ducts® & rudder bulbs for Oldendorff

Strategic partnership with Nakashima Propeller

WingSail joins Wind Propulsion family

Becker Mewis Duct® CO2 reduction
18,209,128 t
Becker Mewis Duct® CO2 reduction